Shipping Cost Estimator
Typical international freight costs from China to major destinations. Rates based on public market averages.
Sea Freight — Container Rates
| Route | Container | Typical Cost (USD) | Transit | |
|---|---|---|---|---|
| China → US West Coast | (FCL 20ft) | $2,800 – $3,500 | 14-18 days | Get exact quote → |
| China → US East Coast | (FCL 20ft) | $3,500 – $4,500 | 25-30 days | Get exact quote → |
| China → EU (Hamburg) | (FCL 20ft) | $3,000 – $4,000 | 30-35 days | Get exact quote → |
| China → UK (Felixstowe) | (FCL 20ft) | $3,200 – $4,200 | 32-38 days | Get exact quote → |
| China → US West Coast | (FCL 40ft) | $4,200 – $5,500 | 14-18 days | Get exact quote → |
| China → US East Coast | (FCL 40ft) | $5,500 – $7,000 | 25-30 days | Get exact quote → |
| China → EU (Hamburg) | (FCL 40ft) | $4,800 – $6,500 | 30-35 days | Get exact quote → |
| China → Australia (Sydney) | (FCL 20ft) | $2,000 – $3,000 | 18-22 days | Get exact quote → |
| China → India (Mumbai) | (FCL 20ft) | $1,200 – $1,800 | 12-16 days | Get exact quote → |
| China → Southeast Asia | (FCL 20ft) | $800 – $1,500 | 7-12 days | Get exact quote → |
Air Freight & Express
| Route | Mode | Typical Cost | Transit | |
|---|---|---|---|---|
| China → USA | Air Freight (per kg) | $4 – $8 /kg | 3-5 days | Get exact quote → |
| China → EU | Air Freight (per kg) | $4 – $7 /kg | 3-5 days | Get exact quote → |
| China → USA | Express (DHL/FedEx, per kg) | $8 – $15 /kg | 2-4 days | Get exact quote → |
| China → EU | Express (DHL/FedEx, per kg) | $7 – $12 /kg | 2-4 days | Get exact quote → |
Factors that affect actual rates:
- Fuel surcharges (BAF) — fluctuates monthly
- Peak season surcharges (Aug–Oct, pre-Chinese New Year)
- Port congestion fees
- Cargo type (hazmat, oversized, refrigerated)
- Carrier and booking timing
Need an exact shipping quote?
Get real-time rates from verified freight forwarders.
Compare Freight Rates on FreightosAffiliate link
FAQ
What is the cheapest way to ship from China?
Sea freight (FCL or LCL) is the cheapest option for large shipments. A 20ft container from China to US West Coast typically costs $2,800–$3,500. For small parcels under 100kg, express couriers may be more cost-effective.
How long does sea freight take from China to USA?
Sea freight from China to US West Coast takes 14–18 days. To US East Coast, expect 25–30 days. Add 3–5 days for customs clearance.
What additional fees apply beyond the freight rate?
Common additional fees include: terminal handling charges (THC, $100–$300), documentation fees ($50–$100), customs brokerage ($150–$300), and delivery from port to warehouse (varies by distance).
Rates shown are typical market averages for reference only. Actual rates vary by season, carrier, cargo type, and booking timing. Get real-time quotes for accurate pricing. Data reflects 2026 market conditions.